Availability (in Japan)
10 or more
(In Japan at 17:00,
Jan 19, 2026 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 4A7D | ||
| Isotype (Immunized Animal) | Mouse IgG2aκ | ||||
| Applications |
|
||||
| Immunogen (Antigen) | Human Osteopontin (SPP1) expressed Ba/F3 transfectants generated from SST-REX (signal sequence trap by retrovirus-mediated expression screening). | ||||
| Reactivity [Gene ID] | Human[6696] |
||||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | OPN, BNSP, BSPI, ETA-1 | ||||
| Background | Osteopontin, also known as SPP1, is a secreted phosphoglycoprotein that belongs to the SIBLING family. Osteopontin binds to hydroxyapatite and is involved in anchoring of osteoclasts to the mineral matrix of bones. It also acts as a cytokine that mediates type I immune responses through enhancing the production of interferon-gamma and interleukin-12 while reducing production of interleukin-10. Osteopontin has been identified as a biomarker for ovarian cancer, prostate cancer, and non-small cell lung cancer. | ||||
| Related products | M076-3 Mouse IgG2a (isotype control) MTG-001 Clear Back (Human Fc receptor blocking reagent) D050-3 Anti-CD29 (Integrin β1) (Human) mAb W164-3 Anti-RHBDD3 (Human) mAb |
||||
| References |
|
||||
| Product category |
|
||||