Availability (in Japan)
10 or more
(In Japan at 17:00,
Dec 4, 2024 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
Applications |
|
||||
Reactivity [Gene ID] | Human[54888] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | NOP2/Sun RNA methyltransferase family member 2, MISU, MRT5, SAKI, TRM4 | ||||
Background | NSUN2 is a tRNA methyltransferase that catalyses the methylation of cytidine to 5-methylcytidine (m5C) at position 34 and 48 of intron-containing tRNA(Leu)(CAA) precursors, and at positions 48, 49 and 50 of tRNA(Gly)(GCC) precursors. It is reported that NSUN2 mediates mRNA stability, translational control and miRNA biogenesis via converting cytidine to m5C in mRNA and miRNA. | ||||
Related products | D345-3 Anti-1-methyladenosine (m1A) mAb RN1001 RIP-Assay Kit RN1005 RIP-Assay Kit for microRNA D346-3 Anti-5-methylcytidine (m5C) mAb |
||||
Product category |
|