Availability (in Japan)
1-9
(In Japan at 00:05,
Jan 16, 2026 in JST)
Size
100 µL
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Polyclonal | Clone | Polyclonal | ||
| Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
| Applications | |||||
| Reactivity [Gene ID] | Mouse[16176] |
||||
| Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Related products | D046-3 Anti-IL-18 (Mouse) mAb D047-3 Anti-IL-18 (Mouse) mAb D048-3 Anti-IL-18 (Mouse) mAb D048-6 Anti-IL-18 (Mouse) mAb-Biotin 7625 Mouse IL-18 ELISA Kit B002-5 Recombinant Mouse IL-18 B004-5 Recombinant Mouse IL-18 (without BSA) |
||||
| Citations |
Western Blotting
|
||||
| Product category |
|
||||