Availability (in Japan)
10 or more
(In Japan at 17:00,
Nov 12, 2025 in JST)
Size
1 mL (50 tests)
| Clonality | Monoclonal | Clone | BTG-2G | ||
|---|---|---|---|---|---|
| Isotype (Immunized Animal) | Rat IgG2aκ | ||||
| Applications |
|
||||
| Immunogen (Antigen) | mouse IL-2Rα-transgenic mice splenocyte | ||||
| Reactivity [Gene ID] | Mouse[23833] |
||||
| Storage buffer | PBS/1% BSA/0.09% NaN3 | ||||
| Storage temp. | 4°C | Conjugate | PE | Manufacturer | MBL |
| Alternative names | B7, MB7, CLS1, B7-Ag | ||||
| Background | CAMPATH-1, also known as CD52, is a heavily glycosylated, GPI-anchored protein expressed at high levels on almost all thymocytes, lymphocytes, monocytes, and macrophages. CAMPATH-1 is an exceptionally good target for complement-mediated cell lysis and antibody-mediated cellular cytotoxicity. Humanized CAMPATH-1 antibodies have been used therapeutically to effectively deplete lymphocytes in allogeneic bone marrow transplants, hematologic malignancies, and autoimmune diseases. Clinical trials suggest CAMPATH-1 antibodies are especially promising in the treatment of leukemia, non-Hodgkin lymphomas, and rheumatoid arthritis. The apparent size of CAMPATH-1 by SDS-PAGE is 25-29 kDa; however, the actual molecule is much smaller, ~ 8-9 kDa as confirmed by total structure analysis and mass spectrometry. | ||||
| Related products | D204-3 Anti-CD52 (CAMPATH-1) (Mouse) mAb D204-4 Anti-CD52 (CAMPATH-1) (Mouse) mAb-FITC |
||||
| Product category |
|
||||