Availability (in Japan)
10 or more
(In Japan at 17:00,
Jan 19, 2026 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 148B10H3 | ||
| Isotype (Immunized Animal) | Mouse IgG2aκ | ||||
| Applications |
|
||||
| Immunogen (Antigen) | Human SDF4 expressed Ba/F3 transfectants generated from SST-REX (signal sequence trap by retrovirus-mediated expression screening). | ||||
| Reactivity [Gene ID] | Human[51150] |
||||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | Cab45 | ||||
| Background | Stromal cell derived factor 4 (SDF4), also known as Cab45, is a member of the CREC family and has six EF-hands, which are calcium binding motifs. SDF4 localizes to the Golgi compartment and plays an important role in cargo sorting at the trans-Golgi network. SDF-4 expression level is associated with the prognosis of human breast cancer. | ||||
| Related products | M076-3 Mouse IgG2a (isotype control) MTG-001 Clear Back (Human Fc receptor blocking reagent) |
||||
| References |
|
||||
| Product category |
|
||||