Availability (in Japan)
10 or more
(In Japan at 00:05,
Jan 16, 2026 in JST)
Size
100µL
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Polyclonal | Clone | Polyclonal | ||
| Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
| Applications | |||||
| Immunogen (Antigen) | N-terminal Calnexinsynthetic peptide | ||||
| Reactivity [Gene ID] | Human, Mouse(-) |
||||
| Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Related products | M179-3 Anti-GM130 mAb M178-3 Anti-Calnexin mAb PM064 Anti-Lamin B1 pAb M181-3 Anti-KDEL mAb PM059 Anti-KDEL pAb PM061 Anti-GM130 pAb PM063 Anti-COX4 pAb |
||||
| Citations |
Western Blotting
|
||||
| Product category |
|
||||