Magnetic Beads
Magnosphere™
Magnetic microparticles used for life science applications
Magnosphere™ are standardized magnetic microparticles used for life science applications. Available are two different type of surface characteristics; hydrophilic (MS) and hydrophobic (MX), and both chemically-functionalized products and bio-functionalized products.
See more about the key properties and the product selection guide.
Product List (Hydrophilic surface)
| Code No. | Product | Volume(mL) | Functional Group Content | Diameter(µm) | Solid Content (%) |
|---|---|---|---|---|---|
| J-MS-160CL | Magnosphere MS160/Carboxyl 10% | 100 | COOH 25 µmol/g | 1.5 | 10 |
| J-MS-160CM | 10 | ||||
| J-MS-160TL | Magnosphere MS160/Tosyl 10% | 100 | Tosyl 150 µmol/g | ||
| J-MS-160TM | 10 | ||||
| J-MS-160SL | Magnosphere MS160/Streptavidin 10% | 100 | Biotin Binding Capacity ≧600 pmol/mg | ||
| J-MS-160SM | 10 | ||||
| J-MS-300CL | Magnosphere MS300/Carboxyl 10% | 100 | COOH 10 µmol/g | 3 | |
| J-MS-300CM | 10 | ||||
| J-MS-300TL | Magnosphere MS300/Tosyl 10% | 100 | Tosyl 80 µmol/g | ||
| J-MS-300T | 10 | ||||
| J-MS-300SL | Magnosphere MS300/Streptavidin 10% | 100 | Biotin Binding Capacity ≧400 pmol/mg | ||
| J-MS-300SM | 10 |
Product List (Hydrophobic surface)
| Code No. | Product | Volume(mL) | Functional Group Content | Diameter(µm) | Solid Content (%) |
|---|---|---|---|---|---|
| J-MS-100CL | Magnosphere MX100/Carboxyl 10% | 100 | 8 µmol/g | 1.1 | 10 |
| J-MS-100C | 10 | ||||
| J-MS-200CL | Magnosphere MX200/Carboxyl 10% | 100 | 5 µmol/g | 2.2 | |
| J-MS-200C | 10 |