Code No. | Product | Discontinued date | Manufacturer |
---|---|---|---|
BS-MP001 | Anti-IgG/Fc (Human) mAb-HRP | 2012/09/24 | BS |
BS-MP006 | Anti-IgG3 (Human) mAb-HRP | 2012/09/24 | BS |
BS-PC002 | Anti-Ig (IgG+IgA+IgM, H+L chain) (Human) pAb | 2012/09/24 | BS |
BS-PC011 | Anti-IgA secretory piece (Human) pAb | 2012/09/24 | BS |
BS-PC012 | Anti-IgM (μ chain) (Human) pAb | 2012/09/24 | BS |
BS-PC013 | Anti-IgD (δ chain) (Human) pAb | 2012/09/24 | BS |
BS-PC014 | Anti-IgE (ε chain) (Human) pAb | 2012/09/24 | BS |
BS-PC019 | Anti-C1 Inactivator (Human) pAb | 2012/09/24 | BS |
BS-PC021 | Anti-C1r (Human) pAb | 2012/09/24 | BS |
BS-PC023 | Anti-C3c (Human) pAb | 2012/09/24 | BS |
BS-PC024 | Anti-C3d (Human) pAb | 2012/09/24 | BS |
BS-PC025 | Anti-C4 (Human) pAb | 2012/09/24 | BS |
BS-PC027 | Anti-C5 (Human) pAb | 2012/09/24 | BS |
BS-PC028 | Anti-C9 (Human) pAb | 2012/09/24 | BS |
BS-PC029 | Anti-Factor B pAb | 2012/09/24 | BS |
BS-PC033 | Anti-α1-antichymotrypsin (Human) pAb | 2012/09/24 | BS |
BS-PC034 | Anti-α1-antitrypsin (Human) pAb | 2012/09/24 | BS |
BS-PC039 | Anti-α2-macroglobulin (Human) pAb | 2012/09/24 | BS |
BS-PC041 | Anti-Amylase (Salivary) pAb | 2012/09/24 | BS |
BS-PC044 | Anti-CRP pAb | 2012/09/24 | BS |
BS-PC045 | Anti-Ceruloplasmin (Human) pAb | 2012/09/24 | BS |
BS-PC052 | Anti-Elastase pAb | 2012/09/24 | BS |
BS-PC056 | Anti-Fibrinogen (Human) pAb | 2012/09/24 | BS |
BS-PC057 | Anti-Fibronectin (Human) pAb | 2012/09/24 | BS |
BS-PC058 | Anti-Haptoglobin pAb | 2012/09/24 | BS |
BS-PC060 | Anti-Inter α Trypsin Inhibitor pAb | 2012/09/24 | BS |
BS-PC063 | Anti-α1-acidglycoprotein (Human) pAb | 2012/09/24 | BS |
BS-PC065 | Anti-Plasminogen pAb | 2012/09/24 | BS |
BS-PC067 | Anti-Prothrombin pAb | 2012/09/24 | BS |
BS-PC072 | Anti-Whole serum pAb | 2012/09/24 | BS |
BS-PC073 | Anti-Lysozyme pAb | 2012/09/24 | BS |
BS-PC076 | Anti-Carbonic Anhydrase II pAb | 2012/09/24 | BS |
BS-PC085 | Anti-Apolipoprotein A I pAb | 2012/09/24 | BS |
BS-PC086 | Anti-Apolipoprotein B pAb | 2012/09/24 | BS |
BS-PC089 | Anti-C8 pAb | 2012/09/24 | BS |
BS-PC096 | Anti-SOD (Mn) pAb | 2012/09/24 | BS |
BS-PC097 | Anti-Glutathione Peroxidase pAb | 2012/09/24 | BS |
BS-PC103 | Anti-C7 pAb | 2012/09/24 | BS |
BS-PC111 | Anti-Vitronectin pAb | 2012/09/24 | BS |
BS-PC112 | Anti-MMP-3 pAb | 2012/09/24 | BS |
BS-PC113 | Anti-Factor XIII pAb | 2012/09/24 | BS |
BS-PC115 | Anti-HMW Kininogen pAb | 2012/09/24 | BS |
BS-PC119 | Anti-Seminal Fluid pAb | 2012/09/24 | BS |
BS-PC124 | Anti-α2-HS-glycoprotein pAb | 2012/09/24 | BS |
BS-PC132 | Anti-Pepsinogen II pAb | 2012/09/24 | BS |
BS-PC136 | Anti-Catalase | 2012/09/24 | BS |
BS-PC200 | Anti-IgG (H+L chain) (Bovine) pAb | 2012/09/24 | BS |
BS-PC204 | Anti-Albumin pAb | 2012/09/24 | BS |
BS-PC210 | Anti-IgG (H+L chain) (Feline) pAb | 2012/09/24 | BS |
BS-PC230 | Anti-IgG (H+L chain) (Canine) pAb | 2012/09/24 | BS |
BS-PC281 | Anti-Albumin pAb | 2012/09/24 | BS |
BS-PC284 | Anti-IgE (ε chain) (Mouse) pAb | 2012/09/24 | BS |
BS-PC300 | Anti-IgG (H+L chain) (Porcine) pAb | 2012/09/24 | BS |
BS-PC311 | Anti-IgG (H+L chain) (Rabbit) pAb | 2012/09/24 | BS |
BS-PC538 | Anti-Phospholipase A2 pAb | 2012/09/24 | BS |
BS-PP004 | Anti-IgG (γ chain) pAb-HRP | 2012/09/24 | BS |
BS-PP085 | Anti-Apolipoprotein A I pAb-HRP | 2012/09/24 | BS |
BS-PP200 | Anti-IgG (H+L chain) (Bovine) pAb-HRP | 2012/09/24 | BS |
K0002-1 | Anti-CD2 (Human) mAb | 2012/07/25 | MBL |
K0003-1 | Anti-CD4 (Human) mAb | 2012/07/25 | MBL |
K0010-1 | Anti-CD56 (Human) mAb | 2012/07/25 | MBL |
K0011-1 | Anti-CD138 (Syndecan-1) (Human) mAb | 2012/07/25 | MBL |
K0012-1 | Anti-c-Myc Oncoprotein (Human) mAb | 2012/07/25 | MBL |
RN003MW | Anti-EIF2C2 (AGO2) (Human) mAb | 2012/07/09 | MBL |
LS-A10 | Anti-Adenosine A1 Receptor pAb | 2012/07/05 | MBLI |
LS-A1595 | Anti-G Protein-Coupled Receptor GPR40 pAb | 2012/06/11 | MBLI |
LS-A64 | Anti-Apelin Receptor (APJ/AGTRL1) pAb | 2012/05/31 | MBLI |
DS-AE0402 | anti-PTHrP N-terminal, PTHrP (1-34) | 2012/03/23 | IDS |
DS-AE0502 | anti-PTHrP N-terminal, PTHrP (1-34) | 2012/03/23 | IDS |
Important Cookies information – this message will only appear once
MBL websites (https://www.mblbio.com/) use cookies.
By continuing to browse the site you are agreeing to our use of cookies.
For more details about cookies and how to manage them, see our Privacy Policy.