1
2
| Code No. | Product | Discontinued date | Manufacturer |
|---|---|---|---|
| 415491-C2 | RNAscope® Probe- Hs-BGN-C2 | 2019/03/31 | ACD |
| 531331 | RNAscope® Probe- Hs-ALDH1A1-O1 | 2019/03/31 | ACD |
| 533811 | RNAscope® Probe- Hs-CH25H | 2019/03/31 | ACD |
| 605601-C2 | RNAscope® Probe- Hs-CD4-C2 | 2019/03/31 | ACD |
| 560591-C3 | RNAscope® Probe- Hs-CD68-C3 | 2019/03/31 | ACD |
| 465821 | RNAscope® Probe- Hs-PGC | 2019/03/31 | ACD |
| 312901 | RNAscope® Probe- Hs-MUC6 | 2019/03/31 | ACD |
| 418061 | RNAscope® Probe- Mm-Avpr1a | 2019/03/31 | ACD |
| 408261 | RNAscope® Probe- Hs-ELN | 2019/03/31 | ACD |
| 531341 | RNAscope® Probe- Hs-CSTA | 2019/03/31 | ACD |
| 410921 | RNAscope® Probe- Mm-Tnfsf11 | 2019/03/31 | ACD |
| 439571 | RNAscope® Probe- Mm-Nlrp3 | 2019/03/31 | ACD |
| 316891-C2 | RNAscope® Probe- Mm-Il1b-C2 | 2019/03/31 | ACD |
| 490581 | RNAscope® Probe- Hs-RSPO3-O2 | 2019/03/31 | ACD |
| 562451 | RNAscope® Probe- Hs-RSPO2-O1 | 2019/03/31 | ACD |
| 310771 | RNAscope® Positive Control Probe- Mm-Ubc | 2019/03/31 | ACD |
| 445581 | RNAscope® Probe- Mm-Grin2c | 2019/03/31 | ACD |
| 431611 | RNAscope® Probe- Mm-Grin1 | 2019/03/31 | ACD |
| 409181 | RNAscope® Probe- Hs-POSTN | 2019/03/31 | ACD |
| 468021 | RNAscope® Probe- Mm-Pla1a | 2019/03/31 | ACD |
| 501681 | RNAscope® Probe- Mm-Ccr2-O1 | 2019/03/31 | ACD |
| 442871 | RNAscope® Probe- Mm-Gapdh-No-X-Hs | 2019/03/31 | ACD |
| 412951-C2 | RNAscope® Probe- Mm-Maf-C2 | 2019/03/31 | ACD |
| 421491-C2 | RNAscope® Probe- Rn-Cd4-C2 | 2019/03/31 | ACD |
| 446801-C2 | RNAscope® Probe- Rn-Cd8b-C2 | 2019/03/31 | ACD |
| 451281-C2 | RNAscope® Probe- Rn-Cd19-C2 | 2019/03/31 | ACD |
| 457731-C2 | RNAscope® Probe- Rn-Aif1-C2 | 2019/03/31 | ACD |
| 447451-C2 | RNAscope® Probe- Rn-Cx3cr1-C2 | 2019/03/31 | ACD |
| 319141-C2 | RNAscope® Probe- Mm-Aif1-C2 | 2019/03/31 | ACD |
| 311501-C2 | RNAscope® Probe- Mm-Itgax-C2 | 2019/03/31 | ACD |
| 558471-C2 | RNAscope® Probe- Mm-Mpo-C2 | 2019/03/31 | ACD |
| 314221-C2 | RNAscope® Probe- Mm-Cx3cr1-C2 | 2019/03/31 | ACD |
| 314721-C2 | RNAscope® Probe- Mm-Cd3e-C2 | 2019/03/31 | ACD |
| 314711-C2 | RNAscope® Probe- Mm-Cd19-C2 | 2019/03/31 | ACD |
| 511331-C2 | RNAscope® Probe- Mm-Fcer1a-C2 | 2019/03/31 | ACD |
| 484821 | RNAscope® Probe- V-CHIKV | 2019/03/31 | ACD |
| 517821 | RNAscope® Probe- Mm-Vgll3 | 2019/03/31 | ACD |
| 541971 | RNAscope® Probe- Hs-PKM-O3 | 2019/03/31 | ACD |
| 411011 | RNAscope® Probe- Mm-Cdkn2a | 2019/03/31 | ACD |
| 310791 | RNAscope® Probe- Hs-FGFR3 | 2019/03/31 | ACD |
| 541981-C2 | RNAscope® Probe- Hs-PKM-O4-C2 | 2019/03/31 | ACD |
| 485161 | RNAscope® Probe- Mm-Trpm7 | 2019/03/31 | ACD |
| 400601-C3 | RNAscope® Probe- Mm-Gcg-C3 | 2019/03/31 | ACD |
| 441791 | RNAscope® Probe- Mm-Prkcd | 2019/03/31 | ACD |
| 404631-C2 | RNAscope® Probe- Mm-Sst-C2 | 2019/03/31 | ACD |
| 482311 | RNAscope® Probe- Mm-Gcg-O1 | 2019/03/31 | ACD |
| 400601 | RNAscope® Probe- Mm-Gcg | 2019/03/31 | ACD |
| 313281 | RNAscope® Probe- Mm-Snca | 2019/03/31 | ACD |
| 511071 | RNAscope® Probe- Mm-Snca-sense | 2019/03/31 | ACD |
| 453961-C2 | RNAscope® Positive Control Probe- Gg-UBC-C2 | 2019/03/31 | ACD |
| 453371 | RNAscope® Positive Control Probe- Gg-PPIB | 2019/03/31 | ACD |
| 480781 | RNAscope® Probe- Gg-LGR5 | 2019/03/31 | ACD |
| 414298-C2 | RNAscope® 2.5 LS Probe- Mm-Igkc-C2 | 2019/03/31 | ACD |
| 414308-C2 | RNAscope® 2.5 LS Probe- Mm-Iglc-C2 | 2019/03/31 | ACD |
| 322100 | RNAscope® 2.5 LS Reagent Kit-BROWN | 2019/03/31 | ACD |
| 322150 | RNAscope® 2.5 LS Reagent Kit-RED | 2019/03/31 | ACD |
| 322440 | RNAscope® 2.5 LS Duplex Reagent Kit-(RED/BROWN) | 2019/03/31 | ACD |
| 414298 | RNAscope® 2.5 LS Probe- Mm-Igkc | 2019/03/31 | ACD |
| 519081 | RNAscope® Probe- Rn-Havcr1 | 2019/03/31 | ACD |
| 323971 | BaseScope™ Intro Pack- Reagent Kit v2- Red-Mm | 2019/03/31 | ACD |
| 323970 | BaseScope™ Intro Pack- Reagent Kit v2- Red-Hs | 2019/03/31 | ACD |
| 323910 | BaseScope™ Detection Reagents v2- RED | 2019/03/31 | ACD |
| 323900 | BaseScope™ Reagent Kit v2- RED | 2019/03/31 | ACD |
| 488821 | RNAscope® Probe- V-HBV-ccc-O1 | 2019/03/31 | ACD |
| 458381 | RNAscope® Probe- V-HBV-ccc-sense | 2019/03/31 | ACD |
| 430781-C3 | RNAscope® Probe- Mm-Slc1a3-C3 | 2019/03/31 | ACD |
| 528241-C2 | RNAscope® Probe- Mm-Siglec1-C2 | 2019/03/31 | ACD |
| 546211 | RNAscope® Probe- Mm-Ccl8 | 2019/03/31 | ACD |
| 533001-C2 | RNAscope® Probe- Mm-Pmepa1-O1-C2 | 2019/03/31 | ACD |
| 422181 | RNAscope® Probe- Hs-PVALB | 2019/03/31 | ACD |
| 499531 | RNAscope® Probe- Hs-MELK | 2019/03/31 | ACD |
| 311491-C3 | RNAscope® Probe- Mm-Itgam-C3 | 2019/03/31 | ACD |
| 431731 | RNAscope® Probe- Mm-S100b | 2019/03/31 | ACD |
| 431151 | RNAscope® Probe- Mm-Map2 | 2019/03/31 | ACD |
| 426521 | RNAscope® Probe- Mm-Syp | 2019/03/31 | ACD |
| 462311-C3 | RNAscope® Probe- Mm-Dlg4-C3 | 2019/03/31 | ACD |
| 310271 | RNAscope® Probe- V-EBER1 | 2019/03/31 | ACD |
| 433461 | RNAscope® Probe- Mm-Ren1 | 2019/03/31 | ACD |
| 313211-C3 | RNAscope® Probe- Mm-Gfap-C3 | 2019/03/31 | ACD |
| 533011-C2 | RNAscope® Probe- Mm-Ldlrad4-C2 | 2019/03/31 | ACD |
| 530741 | RNAscope® Probe- Mm-Dmpk | 2019/03/31 | ACD |
| 532131 | RNAscope® Probe- B-P.gingivalis-FirmA | 2019/03/31 | ACD |
| 538071 | RNAscope® Probe- B-P.micra-16S-23S | 2019/03/31 | ACD |
| 440351-C2 | RNAscope® Probe- Mm-Neat1-C2 | 2019/03/31 | ACD |
| 514921 | RNAscope® Probe- Mm-Neat1-O1 | 2019/03/31 | ACD |
| 469551-C3 | RNAscope® Probe- Mm-Cux2-C3 | 2019/03/31 | ACD |
| 433281-C3 | RNAscope® Probe- Mm-Etv1-C3 | 2019/03/31 | ACD |
| 424171-C2 | RNAscope® Probe- Mm-Ttr-C2 | 2019/03/31 | ACD |
| 527941-C2 | RNAscope® Probe- Mm-Prokr2-O1-C2 | 2019/03/31 | ACD |
| 310041 | RNAscope® Positive Control Probe- Hs-UBC | 2019/03/31 | ACD |
| 322381 | RNAscope® H2O2 and Protease Reagents | 2019/03/31 | ACD |
| 323120 | RNAscope® 4-Plex Ancillary Kit for Multiplex Fluorescent Kit v2 | 2019/03/31 | ACD |
| 323110 | RNAscope® Multiplex Fluorescent Detection Kit v2 | 2019/03/31 | ACD |
| 323100 | RNAscope® Multiplex Fluorescent Reagent Kit v2 | 2019/03/31 | ACD |
| 322500 | RNAscope® 2.5 HD Duplex Detection Reagents | 2019/03/31 | ACD |
| 322436 | RNAscope® Intro Pack 2.5 HD Duplex Reagent Kit- Mm | 2019/03/31 | ACD |
| 322435 | RNAscope® Intro Pack 2.5 HD Duplex Reagent Kit- Hs | 2019/03/31 | ACD |
| 322430 | RNAscope® 2.5 HD Duplex Reagent Kit | 2019/03/31 | ACD |
| 322380 | Universal Pretreatment Reagents | 2019/03/31 | ACD |
| 322371 | RNAscope® Intro Pack 2.5 HD Reagent Kit Brown- Mm | 2019/03/31 | ACD |
1
2