■ What are Isotype Control Antibodies?
■ MBL’s Isotype Control Antibodies
■ CrownVivo Antibody – In vivo Grade Isotype Control –
■ Product List
Isotype controls serve as negative controls for antibodies used in assays. We offer a wide range of isotype antibodies, which are useful for verifying non-specific reactions in applications such as flow cytometry (FCM) and immunoprecipitation (IP), as well as for establishing baseline settings. Isotype control antibody should be selected to match the isotype of the antibody used in your experiment.
We also offer in vivo grade antibodies (low endotoxin, functional grade). These are recommended as controls for functional antibody assessments in both in vitro and in vivo studies.
CrownVivo Antibody-In vivo Grade Isotype Control (hereafter referred to as CrownVivo Antibody) ensures truly meaningful results that are not influenced by nonspecific or non‑antigen‑dependent effects. CrownVivo Antibody is a Functional Grade isotype control antibody manufactured for in vivo, ex vivo, and in vitro studies that require the highest level of quality. Please select the optimal isotype control that matches the host species, isotype, and subclass of your test antibody to support your research.
Click on the Code No. to view the product details.
| IgG1 | IgG1(D265A)* | IgG2 | IgG3 | IgG4 | IgG4(S228P)** | ||
|---|---|---|---|---|---|---|---|
| Functional Grade (CrownVivo Antibody) | 100 µg | C0001-1 | C0020-1 | C0002-1 | C0003-1 | C0004-1 | C0045-1 |
| 1 mg | C0001-2 | C0020-2 | C0002-2 | C0003-2 | C0004-2 | C0045-2 | |
| 5 mg | C0001-3 | C0020-3 | C0002-3 | C0003-3 | C0004-3 | C0045-3 | |
| 10 mg | C0001-4 | C0020-4 | C0002-4 | C0003-4 | C0004-4 | C0045-4 | |
| 20 mg | C0001-5 | C0020-5 | C0002-5 | C0003-5 | C0004-5 | C0045-5 | |
| Research Grade | M194-3 | ― | M195-3 | ― | ― | ― | |
*Human IgG1 with D265A mutation in the heavy chain to reduce Fc receptor binding
**IgG4 engineered with S228P mutation in the hinge region to prevent Fab‑arm exchange
| IgG1 | IgG2a | IgG2b | IgG3 | IgM | ||
|---|---|---|---|---|---|---|
| Research Grade | M075-3 | M076-3 | M077-3 | M078-3 | M079-3 | |
| Functional Grade | M075-3M2 | M076-3M2 | M077-3M2 | M078-3M2 | ― | |
| Functional Grade (CrownVivo Antibody) | 100 µg | C0005-1 | C0006-1 | C0008-1 | ― | ― |
| 1 mg | C0005-2 | C0006-2 | C0008-2 | ― | ― | |
| 5 mg | C0005-3 | C0006-3 | C0008-3 | ― | ― | |
| 10 mg | C0005-4 | C0006-4 | C0008-4 | ― | ― | |
| 20 mg | C0005-5 | C0006-5 | C0008-5 | ― | ― | |
| IP | Agarose: M075-8 Magnetic Beads: M075-11 |
Magnetic Beads: M076-11 |
Magnetic Beads: M077-11 |
― | ― | |
| Fluorescent | FITC: M075-4 PE: M075-5 Alexa Fluor™ 488: M075-A48 Alexa Fluor™ 647: M075-A64 |
FITC: M076-4 PE: M076-5 Alexa Fluor™ 488: M076-A48 Alexa Fluor™ 647: M076-A64 |
FITC: M077-4 PE: M077-5 Alexa Fluor™ 488: M077-A48 Alexa Fluor™ 647: M077-A64 |
FITC: M078-4 | ― | |
| Biotin | M075-6 | M076-6 | M077-6 | M078-6 | ― | |
| ALP | M075-12 | M076-12 | M077-12 | ― | ― | |
| IgG1 | IgG2a | IgG2c | ||
|---|---|---|---|---|
| Research Grade | M080-3 | M081-3 | M082-3 | |
| Functional Grade | M080-3M2 | M081-3M2 | M082-3M2 | |
| Functional Grade (CrownVivo Antibody) | 100 µg | C0010-1 | ― | ― |
| 1 mg | C0010-2 | ― | ― | |
| 5 mg | C0010-3 | ― | ― | |
| 10 mg | C0010-4 | ― | ― | |
| 20 mg | C0010-5 | ― | ― | |
| IP | ― | Agarose: M081-8 Magnetic Beads: M081-11 |
― | |
| Fluorescent | FITC: M080-4 PE: M080-5 Alexa Fluor™ 488: M080-A48 Alexa Fluor™ 647: M080-A64 |
FITC: M081-4 PE: M081-5 Alexa Fluor™ 488: M081-A48 Alexa Fluor™ 647: M081-A64 |
FITC: M082-4 | |
| Armenian Hamster IgG | Syrian Hamster IgG | |
|---|---|---|
| Research Grade | M199-3 | M189-3 |
| Chiken IgY (Poly) | Goat IgG (Poly) | Guinea Pig IgG (Poly) | Rabbit IgG (Poly) | |
|---|---|---|---|---|
| Research Grade | PM084 | ― | PM067 | PM035 |
| Fluorescent | FITC: PM084-4 PE: PM084-5 |
― | ― | ― |
| IP | ― | ― | PM067 | PM035 |
CrownVivo isotype control antibodies are manufactured by Crown Bioscience, Inc.