| Code No. | TS-M727-1 | |
| T-Select I-Ag7 BDC2.5 mimotope Tetramer-PE | ||
| Size | 20 tests | |
| Availability (in Japan) | 1-9
(In Japan at 00:05, May 10, 2026 in JST) |
|
| Class | Class II | |
| Animal species | Mouse | |
| Category | Others | |
| Conjugate | PE | |
| Immunogen (Antigen) | BDC2.5 mimotope | |
| Sequence | AHHPIWARMDA | |
| MHC Allele | Others | |
| Location (aa) | - | |
| Storage temp. | 4°C | |
| Manufacturer | MBL | |
| Related products | TS-M704-1 T-Select I-Ab MOG35-55 Tetramer-PE TS-M704-2 T-Select I-Ab MOG35-55 Tetramer-APC TS-M710-1 T-Select I-Ab OVA323-339 Tetramer-PE TS-M710-2 T-Select I-Ab OVA323-339 Tetramer-APC TS-M816-1 HLA-DRB1*15:01 human CLIP103-117 Tetramer-PVSKMRMATPLLMQA-PE TS-M716-2 T-Select I-Ab Influenza NP311-325 Tetramer-APC TS-M722-2 T-Select I-Ab mouse 2W1S Tetramer-APC |
|
| Product category | Research area:Immunology Tools:MHC tetramer |
|
| Citations |
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve