Code No. | TS-M722-2 | |
T-Select I-Ab mouse 2W1S Tetramer-APC | ||
Size | 20 tests | |
Availability (in Japan) | 1-9
(In Japan at 17:00, Dec 4, 2024 in JST) |
|
Class | Class II | |
Animal species | Mouse | |
Category | Others | |
Conjugate | APC | |
Immunogen (Antigen) | mouse 2W1S | |
Sequence | EAWGALANWAVDSA | |
MHC Allele | I-Ab | |
Location (aa) | 52-68 | |
Storage temp. | 冷蔵 | |
Manufacturer | MBL | |
Related products | TS-M704-1 T-Select I-Ab MOG35-55 Tetramer-PE TS-M704-2 T-Select I-Ab MOG35-55 Tetramer-APC TS-M705-1 I-Ab FMLV123-141 Tetramer-PE TS-M706-1 T-Select I-Ab Eα52-68 Tetramer-PE TS-M707-1 I-Ab ESAT-61-20 Tetramer-PE TS-M710-1 T-Select I-Ab OVA323-339 Tetramer-PE TS-M710-2 T-Select I-Ab OVA323-339 Tetramer-APC TS-M715-1 T-Select I-Ab human CLIP103-117 Tetramer-PE TS-M715-2 T-Select I-Ab human CLIP103-117 Tetramer-APC TS-M716-1 T-Select I-Ab Influenza NP311-325 Tetramer-PE TS-M716-2 T-Select I-Ab Influenza NP311-325 Tetramer-APC TS-M720-1 T-Select I-Ad human CLIP103-117 Tetramer-PE TS-M720-2 T-Select I-Ad human CLIP103-117 Tetramer-APC TS-M722-1 T-Select I-Ab mouse 2W1S Tetramer-PE TS-M717-1 T-Select I-Ag7 human CLIP103-117 Tetramer-PE TS-M717-2 T-Select I-Ag7 human CLIP103-117 Tetramer-APC TS-M718-1 T-Select I-Ag7 chicken HEL11-25 Tetramer-PE TS-M718-2 T-Select I-Ag7 chicken HEL11-25 Tetramer-APC TS-M723-1 T-Select I-Ab T. gondii CD4Ag28m605-619 Tetramer-PE TS-M723-2 T-Select I-Ab T. gondii CD4Ag28m605-619 Tetramer-APC TS-M727-1 T-Select I-Ag7 BDC2.5 mimotope Tetramer-PE TS-M727-2 T-Select I-Ag7 BDC2.5 mimotope Tetramer-APC |
|
Product category | Research area:Immunology Tools:MHC tetramer |
|
Citations |
|