| Code No. | TS-M710-1 | |
| T-Select I-Ab OVA323-339 Tetramer-PE | ||
| Size | 20 tests | |
| Availability (in Japan) | 1-9
(In Japan at 00:05, Mar 9, 2026 in JST) |
|
| Class | Class II | |
| Animal species | Mouse | |
| Category | OVA | |
| Conjugate | PE | |
| Immunogen (Antigen) | OVA | |
| Sequence | ISQAVHAAHAEINEAGR | |
| MHC Allele | I-Ab | |
| Location (aa) | 323-339 | |
| Storage temp. | 4°C | |
| Manufacturer | MBL | |
| Related products | TS-M710-2 T-Select I-Ab OVA323-339 Tetramer-APC TS-M542-1 H-2Kb OVA G4 Tetramer-SIIGFEKL-PE TS-M542-2 H-2Kb OVA G4 Tetramer-SIIGFEKL-APC TS-M706-1 T-Select I-Ab Eα52-68 Tetramer-PE TS-M703-1 T-Select I-Ad OVA323-339 Tetramer-PE TS-M703-2 T-Select I-Ad OVA323-339 Tetramer-APC TS-M722-1 T-Select I-Ab mouse 2W1S Tetramer-PE TS-M722-2 T-Select I-Ab mouse 2W1S Tetramer-APC TS-M715-1 T-Select I-Ab human CLIP103-117 Tetramer-PE TS-M715-2 T-Select I-Ab human CLIP103-117 Tetramer-APC TS-M716-1 T-Select I-Ab Influenza NP311-325 Tetramer-PE TS-M716-2 T-Select I-Ab Influenza NP311-325 Tetramer-APC TS-M720-1 T-Select I-Ad human CLIP103-117 Tetramer-PE TS-M720-2 T-Select I-Ad human CLIP103-117 Tetramer-APC TS-M717-1 T-Select I-Ag7 human CLIP103-117 Tetramer-PE TS-M717-2 T-Select I-Ag7 human CLIP103-117 Tetramer-APC TS-M718-1 T-Select I-Ag7 chicken HEL11-25 Tetramer-PE TS-M718-2 T-Select I-Ag7 chicken HEL11-25 Tetramer-APC TS-M723-1 T-Select I-Ab T. gondii CD4Ag28m605-619 Tetramer-PE TS-M723-2 T-Select I-Ab T. gondii CD4Ag28m605-619 Tetramer-APC TS-M727-1 T-Select I-Ag7 BDC2.5 mimotope Tetramer-PE TS-M727-2 T-Select I-Ag7 BDC2.5 mimotope Tetramer-APC |
|
| Product category | Research area:Immunology Tools:MHC tetramer |
|
| Citations |
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve