| Code No. | TS-M114-2 | |
| HLA-A*01:01 MAGE-A1 Tetramer-EADPTGHSY-APC | ||
| Size | 50 tests | |
| Availability (in Japan) | 0 (Contact us) (In Japan at 00:05, Jul 20, 2026 in JST) |
|
| Class | Class I | |
| Animal species | Human | |
| Category | cancer | |
| Conjugate | APC | |
| Immunogen (Antigen) | MAGE-A1 | |
| Sequence | EADPTGHSY | |
| MHC Allele | A*01:01 | |
| Location (aa) | 161-169 | |
| Storage temp. | 4°C | |
| Manufacturer | MBL | |
| Related products | TS-M114-1 HLA-A*01:01 MAGE-A1 Tetramer-EADPTGHSY-PE |
|
| Product category | Research area:Immunology Cancer Tools:MHC tetramer |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve