| Code No. | TS-M078-2 | |
| HLA-A*02:01 MAGE-A10 Tetramer-GLYDGMEHL-APC | ||
| Size | 50 tests | |
| Availability (in Japan) | 0 (Contact us) (In Japan at 00:05, May 18, 2026 in JST) |
|
| Class | Class I | |
| Animal species | Human | |
| Category | cancer | |
| Conjugate | APC | |
| Immunogen (Antigen) | MAGE-A10 | |
| Sequence | GLYDGMEHL | |
| MHC Allele | A*02:01 | |
| Location (aa) | 254-262 | |
| Storage temp. | 4°C | |
| Manufacturer | MBL | |
| Product category | Research area:Immunology Cancer Tools:MHC tetramer |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve