| Code No. | TS-M078-1 | |
| HLA-A*02:01 MAGE-A10 Tetramer-GLYDGMEHL-PE | ||
| Size | 50 tests | |
| Availability (in Japan) | 1-9
(In Japan at 00:05, May 20, 2026 in JST) |
|
| Class | Class I | |
| Animal species | Human | |
| Category | cancer | |
| Conjugate | PE | |
| Immunogen (Antigen) | MAGE-A10 | |
| Sequence | GLYDGMEHL | |
| MHC Allele | A*02:01 | |
| Location (aa) | 254-262 | |
| Storage temp. | 4°C | |
| Manufacturer | MBL | |
| Related products | TS-M138-1 HLA-A*02:01 MAGE-C1 Tetramer-ILFGISLREV-PE TS-M138-2 HLA-A*02:01 MAGE-C1 Tetramer-ILFGISLREV-APC |
|
| Product category | Research area:Immunology Cancer Tools:MHC tetramer |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve