Availability (in Japan)
1-9
(In Japan at 17:33,
Aug 7, 2026 in JST)
Size
20 tests
| Class | Class II | Animal species | Human | ||
|---|---|---|---|---|---|
| Category | negative | ||||
| Conjugate | PE | ||||
| Immunogen (Antigen) | human CLIP | ||||
| Sequence | PVSKMRMATPLLMQA | ||||
| MHC Allele | DRB1*15:01 | ||||
| Location (aa) | 103-117 | Storage temp. | 4°C | Manufacturer | MBL |
| Related products | TS-M717-1 T-Select I-Ag7 human CLIP103-117 Tetramer-PE TS-M727-1 T-Select I-Ag7 BDC2.5 mimotope Tetramer-PE TS-M727-2 T-Select I-Ag7 BDC2.5 mimotope Tetramer-APC |
||||
| Product category |
|
||||