Availability (in Japan)
1-9
(In Japan at 00:05,
Jul 10, 2025 in JST)
Size
50 tests
Class | Class I | Animal species | Human | ||
---|---|---|---|---|---|
Category | negative | ||||
Conjugate | APC | ||||
Immunogen (Antigen) | Negative | ||||
Sequence | 0 | ||||
MHC Allele | A*02:01 | ||||
Location (aa) | 0 | Storage temp. | 4°C | Manufacturer | MBL |
Related products | TS-0029-1C HLA-A*02:01 Negative Tetramer-PE TS-M151-1 HLA-A*02:01 Control Tetramer-ALAAAAAAV-PE TS-M151-2 HLA-A*02:01 Control Tetramer-ALAAAAAAV-APC TS-M151-3 HLA-A*02:01 Control Tetramer-ALAAAAAAV-FITC |
||||
Product category |
|