| Code No. | U-N002-200 | |
| Noggin-Fc Fusion Protein Conditioned Medium | ||
Only available for the customers in Singapore, Taiwan and South Korea Use, storage and stabilityNoggin-Fc fusion protein has been successfully used for Intestinal, snake venom glands, lung, pancreas, and other organoids. The working concentration of the product in organoid cultures should be determined experimentally. As a starting concentration 2 % can be used. \nThe product should be stored at - 80 °C (stable for at least 2 year). \nProduction platform: This product has been produced in HEK293 cells using the rPExTM recombinant protein production platform. \ndatasheet url: https://www.avsbio.com/antibodies-proteins/noggin-fc-fusion-protein-conditioned-medium |
||
| Size | 200 mL | |
| Availability (in Japan) | 0 (Contact us) (In Japan at 17:00, Jan 19, 2026 in JST) |
|
| Intended use | stem cell culture; organoid | |
| Storage temp. | -80°C | |
| Manufacturer | AVS Bio Netherlands B.V. | |
| Alternative names | Symphalangism 1 (proximal) Fc-fusion protein conditioned medium, Noggin-Fc Fusion Protein CM | |
| Background | "Description \n\nNoggin binds and inactivates members of the transforming growth factor-beta (TGF-beta) superfamily signaling proteins, such as bone morphogenetic protein-4 (BMP4). By diffusing through extracellular matrices more efficiently than members of the TGF-beta superfamily, this protein may have a principal role in creating morphogenic gradients. The protein appears to have pleiotropic effect, both early in development as well as in later stages. It was originally isolated from Xenopus based on its ability to restore normal dorsal-ventral body axis in embryos that had been artificially ventralized by UV treatment. The results of the mouse knockout of the ortholog suggest that it is involved in numerous developmental processes, such as neural tube fusion and joint formation." |
|
| Notes | When culturing organoids, stem cells, or other tissues, if you are to use this product in combination with other factor or factors (hereunder factors), a third party may have a patent on the use or other application of the factors concerned.Regarding to this product, we do not offer any non-infringement warranty when used or otherwise applied in combination with other factors. Therefore, if you intend to use this product in combination with other factors, please check with your organization’s division responsible for intellectual property rights or your research agency before using this product. | |
| Product category | Research area:Stem cell research Cytokine & Growth Factors Organoid Tools:Cell culture reagents |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve