| Code No. | CY-8098 | |
| CircuLex Bovine Lactoferrin ELISA Kit | ||
| Size | 96 assays | |
| Availability (in Japan) | 0 (Contact us) (In Japan at 00:05, Jun 9, 2026 in JST) |
|
| Components | "Microplate, 10×Wash Buffer, Dilution Buffer, Bovine Lactoferrin Standard, HRP conjugated Detection Antibody, Substrate Reagent, Stop Solution" | |
| Intended use | This is used for the quantitative measurement of bovine lactoferrin in biological samples and milk products. | |
| Storage temp. | 4°C | |
| Manufacturer | MBL | |
| Sample | Milk | |
| Measurement range | 1.56 ng/mL~100 ng/mL | |
| Sensitivity | 0.78 ng/ml | |
| Product category | Research area:Immunology Metabolism | |
| Data | ![]() |
|
| Citations |
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve