| Code No. | CY-8052 | |
| CircuLex Dog Adiponectin ELISA Kit | ||
| Size | 96 assays | |
| Availability (in Japan) | 1-9
(In Japan at 17:33, Aug 7, 2026 in JST) |
|
| Components | Microplate, 10X Wash Buffer, Dilution Buffer, Dog Adiponectin Standard, HRP conjugated Detection Antibody, Substrate Reagent, Stop Solution | |
| Intended use | This Kit is used for the quantitative measurement of dogadiponectin in serum, plasma, tissue culture medium and other biological media. | |
| Storage temp. | 4°C | |
| Manufacturer | MBL | |
| Animal species [Gene ID] | Dog | |
| Sample | Serum | |
| Measurement range | 0.19~12 ng/mL | |
| Sensitivity | 163.4 pg/mL~ | |
| Related products | CY-8049 CircuLex Rat Adiponectin ELISA Kit CY-8050 CircuLex Human Adiponectin ELISA Kit CY-8051 CircuLex Mouse Adiponectin ELISA Kit CY-P1017 Anti-Adiponectin (Acrp30) pAb CY-8101 CircuLex Human Progranulin ELISA Kit |
|
| Product category | Research area:Metabolism Cytokine & Growth Factors | |
| Data | ![]() |
|
| Citations |
ELISA
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve