Availability (in Japan)
0
(Contact us)
(In Japan at 00:05,
Mar 9, 2026 in JST)
Size
96 assays
| Data | |||||
|---|---|---|---|---|---|
| Components | Microplate, 10×Wash Buffer, Dilution Buffer, Bovine Lactoferrin Standard, HRP conjugated Detection Antibody, Substrate Reagent, Stop Solution | ||||
| Intended use | This is used for the quantitative measurement of bovine lactoferrin in biological samples and milk products. | ||||
| Storage temp. | 4°C | Manufacturer | MBL | ||
| Sample | Milk | ||||
| Measurement range | 1.56 ng/mL~100 ng/mL | ||||
| Sensitivity | 0.78 ng/ml | ||||
| Citations |
|
||||
| Product category |
|
||||