| Code No. | RN030PW | |
| Anti-DICER1 (Human) pAb | ||
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 10 or more
(In Japan at 00:05, Feb 18, 2026 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
| Applications | WB 1:1,000 IP 5 µL/500 µL of cell extract from 5 x 106 cells |
|
| Immunogen (Antigen) |
KLH conjugated synthetic peptide, corresponding to internal region of human DICER1 | |
| Reactivity [Gene ID] | Human[23405], Mouse(-), Rat(-) |
|
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | dicer 1, ribonuclease type III, DCR1, MNG1, Dicer | |
| Background | Dicer1 is an endonuclease of the ribonuclease III (RNase III) family. It contains a DExH RNA helicase/ATPase domain, a Piwi/Argonaute/Zwille domain, a domain of unknown function, two RNase III domains, and a double-stranded RNA (dsRNA) binding domain. Dicer1 processes dsRNAs and pre-microRNAs into short RNA fragments of about 21–25 nucleotides in length. It is an initiating factor of the RNA interference pathway and plays a role in microRNA biogenesis and function. Dicer also mediates DNA hypermethylation and gene silencing in human colon cancer cell line. | |
| Related products | RN003M Anti-EIF2C2 (AGO2) (Human) mAb RN058PW Anti-TARBP2 pAb RN1001 RIP-Assay Kit RN1005 RIP-Assay Kit for microRNA |
|
| Product category | Research area:RNA-RNP Network Brands:RiboCluster Profiler™ |
|
| Data | ![]() ![]() |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve