| Code No. | PM056 | |
| Anti-Sox2 pAb | ||
| Size | 100 µL | |
| Availability (in Japan) | 1-9
(In Japan at 00:05, May 10, 2026 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
| Applications | WB 1:1,000 IP 2 μL/300 μL of cell extract from 3 x 106 cells IC 1:200 IH 1:500 (Heat treatment is necessary.) |
|
| Immunogen (Antigen) |
Partial recombinant mouse Sox2 protein | |
| Reactivity [Gene ID] | ||
| Storage buffer | "PBS/50% glycerol, pH 7.2" | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | SRY (sex determining region Y)-box 2; ANOP3; MCOPS3 | |
| Background | "Sox2, a member of the SRY-related HMG-box (SOX) family of transcription factors, is expressed in embryonic inner cell mass, epiblast, extraembryonic mesoderm. It is one of the four factors (Oct3/4, Sox2, Klf4, c-Myc) that have been used to form iPS cells (induced pluripotent stem cells) from fibroblasts. Sox2 and Oct3/4 works together to control a transcriptional regulatory network that regulates the expression of other essential genes, and plays important roles in early embryonic development." | |
| Related products | PM048 Anti-Oct3/4 pAb |
|
| Product category | Research area:Stem cell research | |
| Data | ![]() ![]() ![]() |
|
| Citations | Western Blotting
Immunocytochemistry
Immunohistochemistry
|
|
| References |
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve