| Code No. | PM039 | |
| Anti-Atg7 (Human) pAb | ||
| Size | 100 µL | |
| Availability (in Japan) | 1-9
(In Japan at 00:05, Feb 19, 2026 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
| Applications | WB 1:1,000-1:2,000 IP 5 µL/300 µL of cell extract from 3x106 cells |
|
| Immunogen (Antigen) |
Human Atg7 C-terminal synthetic peptide | |
| Reactivity [Gene ID] | Human[10533], Mouse(-), Rat(-), Hamster(-) |
|
| Storage buffer | PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | autophagy related 7, GSA7, APG7L, APG7-LIKE | |
| Background | Autophagy is a process of intracellular bulk degradation in which cytoplasmic components including organelles are sequestered within double-membrane vesicles that deliver the contents to the lysosome/vacuole for degradation. Microtubule-associated protein light chain 3 (LC3) is a homologue of yeast Atg8, an essential component of autophagy. Following synthesis, the C-terminus of LC3 is cleaved by a cysteine protease-Atg4, to produce LC3-I, which is located in cytosolic fraction. LC3-I is activated by the E1-like enzyme Atg7 and forms a Atg7-LC3-I thioester. Atg7-LC3-I is transferred to Atg3 to form Atg3-LC3-I thioester. Atg3 is an E2-like enzyme that catalyzes the conjugation of LC3-I and phosphatidylethanolamine (PE) to form LC3-II. The LC3-II-PE conjugate is essential for binding tightly to autophagosomal membrane. | |
| Related products | M133-3 Anti-Atg3 mAb PM050 Anti-Atg5 pAb M153-3 Anti-Atg5 mAb PM039 Anti-Atg7 (Human) pAb PM036 Anti-LC3 pAb M152-3 Anti-LC3 mAb PD042 Anti-Atg9A pAb M134-3 Anti-Atg4B mAb M154-3 Anti-Atg12 (Human) mAb PM040 Anti-Atg16L pAb M150-3 Anti-Atg16L mAb PM072 Anti-VMP1 pAb PM090 Anti-Atg8 (Filamentous fungi) pAb M152-3MS Anti-LC3 mAb for My select sampler set PM037 Anti-GABARAP pAb M135-3 Anti-GABARAP mAb M151-3 Anti-Atg10 (Human) mAb M186-3 Anti-LC3 mAb M200-3 Anti-NRF2 mAb PD014 Anti-LC3 pAb PM069 Anti-NRF2 pAb |
|
| Product category | Research area:Autophagy | |
| Data | ![]() ![]() |
|
| Citations | Western Blotting
Immunofluorescence
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve