Code No. | PD042 |
![]() |
Anti-Atg9A pAb | ||
Size | 100 µL | |
Availability (in Japan) | 10 or more
(In Japan at 17:00, Sep 22, 2023 in JST) |
|
Clonality | Polyclonal | |
Clone | Polyclonal | |
Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
Applications | WB 1:500 IP 2.5 µL/300 µL of cell extract from 3 x 106 cells IC 1:400 IH* reported. (PMID: 27587839) |
|
Immunogen (Antigen) |
Mouse Atg9A, 506 aa-839 aa (recombinant) | |
Reactivity [Gene ID] | Human[79065], Mouse[245860], Rat[363254], Hamster[100774022] |
|
Storage buffer | PBS/50% glycerol, pH 7.2 | |
Storage temp. | -20°C | |
Conjugate | Unlabeled | |
Manufacturer | MBL | |
Alternative names | autophagy related 9A, ATG9A, APG9L1 | |
Related products | PD041 Anti-Atg2A pAb PM072 Anti-VMP1 pAb M133-3 Anti-Atg3 mAb PM039 Anti-Atg7 (Human) pAb PM050 Anti-Atg5 pAb |
|
Product category | Research area:Autophagy | |
Data | ![]() ![]() ![]() |
|
Citations | Western Blotting
Immunohistochemistry
|
|
References |
|