Code No. | M232-6 | |
Anti-CD36 (GPIV) (Human) mAb-Biotin | ||
Size | 50 µL (1 mg/mL) | |
Availability (in Japan) | 10 or more
(In Japan at 00:05, Jan 23, 2025 in JST) |
|
Clonality | Monoclonal | |
Clone | 1-3 | |
Isotype (Immunized Animal) |
Mouse IgG2b | |
Applications | FCM 1 µg/mL (final concentration) ELISA Can be used. |
|
Immunogen (Antigen) |
Human CD36 expressed 293T transfectants | |
Reactivity [Gene ID] | Human[948] |
|
Storage buffer | 1 mg/mL in PBS/1% BSA/0.1% ProClin 150 | |
Storage temp. | 冷蔵 | |
Conjugate | Biotin | |
Manufacturer | MBL | |
Background | CD36 is expressed by platelets, monocytes, fetal erythrocytes, epithelial cells, and dermal microvascular endothelial cells. CD36 is known as GPIV and identical to Naka antigen. CD36 recognizes several substances such as oxidized low density lipoprotein (LDL), long-chain fatty acids, anionic phospholipids, collagen types I, IV, and V, thrombospondin (TSP), and Plasmodium falciparum-infected erythrocytes. | |
Related products | M232-3 Anti-CD36 (GPIV) (Human) mAb 3190 Magnetic Rack |
|
Product category | Research area:Immunology Cell surface antigens Exosomes | |
Data |