| Code No. | M067-3 | |
| Anti-Apolipoprotein E4 (Human) mAb | ||
| Size | 100 µg | |
| Availability (in Japan) | 10 or more
(In Japan at 17:01, Jul 20, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | 1F9 | |
| Isotype (Immunized Animal) |
Mouse IgG1 | |
| Applications | WB 1 ug/mL (for chemiluminescence detection system) IP 5 ug/2 uL of human serum IH 10 ug/mL |
|
| Immunogen (Antigen) |
Human Apolipoprotein E4 synthetic peptide (109-119 a.a.) | |
| Reactivity [Gene ID] | Human, Mouse(-), Rat(-), Rabbit(-) |
|
| Storage buffer | After reconstitution with 100 uL of distilled water, the IgG concentration should be 1.0 mg/mL in PBS /1% sucrose, pH 7.2 | |
| Storage temp. | 4°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Related products | D351-3 Anti-Reelin (Mouse) mAb D352-3 Anti-Kiaa0319 (Mouse) mAb D353-3 Anti-Kiaa0319 (Mouse) mAb D354-3 Anti-Dab1 (Mouse) mAb D355-3 Anti-Dab1 (Mouse) mAb M068-3 Anti-Apolipoprotein E (Human) mAb |
|
| Product category | Research area:Neuroscience | |
| Data | ![]() |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve