| Code No. | M058-3 | |
| Anti-Caspase-8 (Human) mAb | ||
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 1-9
(In Japan at 00:05, Feb 19, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | 5D3 | |
| Isotype (Immunized Animal) |
Mouse IgG2bκ | |
| Applications | WB 1 µg/mL IP 1 µg/200 µL of cell extract from 2.5 x 10 6 cells |
|
| Immunogen (Antigen) |
Recombinant Human Caspase-8 (C-terminal 180-480 a.a.) | |
| Reactivity [Gene ID] | Human[841], Mouse(-), Rat(-) |
|
| Storage buffer | PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | CASP8,CAP4, MACH, MCH5, FLICE, ALPS2B, Casp-8 | |
| Background | Caspase-8 (FLICE/MACH/Mch5) is a member of the ICE (interleukin-1 converting enzyme)/CED-3 family cysteine protease. It is the most upstream protease that receives the activation signal from the Fas (APO1/CD95) and TNFR1 (Tumor Necrosis Factor Receptor 1) to initiate the apoptotic protease cascade that leads to activation of ICE/CED-3 family proteases. Caspase-8 has high homologous region to the ICE/CED-3 family in C-terminal and two death effecter domains (DED) in N-terminal. Binding of caspase-8 to FADD (MORT1) through association of their DED, and consequent activation of the caspases by their proteolytic cleavage, are thought to be critical steps in the initiation of Fas- and TNFR1-induced apoptosis. Recently the inhibitor of Fas- and TNFR1-induced apoptosis is identified, called I-FLICE (FLIP/Casper/FLAME/CASH). I-FLICE has high homology to caspase-8 and it contains two DED, which interacts with caspase-8 and FADD, and potently inhibits Fas- and TNFR1-induced apoptosis. | |
| Related products | M059-3 Anti-Caspase-10 (Human) mAb M087-3 Anti-Caspase-3 (Human) mAb M097-3 Anti-Caspase-3 (Human) mAb M029-3 Anti-Caspase-4 (Human) mAb M060-3 Anti-Caspase-5 mAb M053-3 Anti-Caspase-7 mAb M032-3 Anti-Caspase-8 (Human) mAb M054-3 Anti-Caspase-9 mAb |
|
| Product category | Research area:Apoptosis | |
| Data | ![]() ![]() ![]() |
|
| Citations |
Western Blotting
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve