| Code No. | M055-3 | |
| Anti-ORC2 (Human) mAb | ||
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 10 or more
(In Japan at 17:33, Aug 7, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | 3B7 | |
| Isotype (Immunized Animal) |
Mouse IgG1 κ | |
| Applications | WB 1 µg/mL IP 5 µg/600 µL of cell extract from 5x106 cells IC 10 µg/mL |
|
| Immunogen (Antigen) |
Recombinant Human ORC2(1-577aa.) | |
| Reactivity [Gene ID] | Human, Mouse(-), Rat(-), Hamster(-) |
|
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Product category | Research area:Cancer | |
| Data | ![]() ![]() ![]() |
|
| Citations | Western Blotting
ChIP
Immunocytochemistry
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve