| Code No. | D377-3 | |
| Anti-T. forsythia mAb (TF antibody) | ||
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 10 or more
(In Japan at 00:05, Apr 21, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | CH1-9 | |
| Isotype (Immunized Animal) |
Mouse IgG1κ | |
| Applications | WB 0.5-1 µg/mL IH 1 µg/mL (paraffin section) Heat treatment for paraffin embedded section: microwave oven, for 40 min. at 97°C in 10 mM citrate buffer (pH 6.2) |
|
| Immunogen (Antigen) |
Whole bacterial lysate of T. forsythia (ATCC© 43037™) | |
| Reactivity [Gene ID] | Other (T. forsythia (ATCC© 43037™)) |
|
| Storage buffer | "1 mg/mL in PBS/50% glycerol, pH 7.2" | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | T. forsythia TF | |
| Related products | D376-3 Anti-P.gingivalis mAb (PG antibody) D372-3 Anti-Mycobacteria mAb (LAM antibody) D371-3 Anti-P. acnes mAb (PAB antibody) D369-3 Anti-H.pylori mAb M078-3 Mouse IgG3 (isotype control) M075-3 Mouse IgG1 (isotype control) |
|
| Product category | Tools:Others | |
| Data | ![]() ![]() |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve