| Code No. | D330-3 | |
| Anti-IDH2 mAb | ||
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 10 or more
(In Japan at 00:05, Jun 6, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | KrMab-3 | |
| Isotype (Immunized Animal) |
Mouse IgG2bκ | |
| Applications | WB 1-5 µg/mL IC 5 µg/mL |
|
| Reactivity [Gene ID] | ||
| Storage buffer | "1 mg/mL in PBS/50% glycerol, pH 7.2" | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | "isocitrate dehydrogenase 2 (NADP+), mitochondrial, D2HGA2, mNADP-IDH" | |
| Related products | D328-3 Anti-IDH2-R172K (Human) mAb D309-3 Anti-IDH1 mAb D299-3 Anti-IDH1-R132H (Human) mAb D337-3 Anti-IDH2-R172M (Human) mAb D300-3 Anti-IDH1-R132S (Human) mAb D331-3 Anti-IDH1-R132G (Human) mAb D336-3 Anti-IDH1 mAb D338-3 Anti-IDH2-R172W (Human) mAb D332-3 Anti-Mutated IDH1/2 (Human) mAb |
|
| Product category | Research area:Cancer Neuroscience | |
| Data | ![]() ![]() ![]() |
|
| Citations | Western Blotting
Immunocytochemistry
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve