| Code No. | CY-P1025 | |
| Anti-Phospho-MBS (MYPT1) (Thr853) pAb | ||
| Size | 50 µg | |
| Availability (in Japan) | 1-9
(In Japan at 17:33, Aug 7, 2026 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit IgG | |
| Applications | WB 0.4-1 µg/mL ELISA 0.5-1 μg/mL |
|
| Immunogen (Antigen) |
a synthetic phosphopeptide corresponding to residues surrounding Thr853 of human MBS/MYPT1 (KLH-conjugated ) | |
| Reactivity [Gene ID] | ||
| Storage buffer | 1.0 mg/mL in 20 mM phosphate buffer (pH 7.5), 300 mM NaCl, 50 % glycerol | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | PPP1R12A; protein phosphatase 1, regulatory subunit 12A, MBS; M130; MYPT1/Mypt1; AA792106; AV099298; D10Ertd625e; 1200015F06Rik; 5730577I22Rik/M110; MBSP; Mypt1 | |
| Product category | Research area:Drug discovery Signal transduction | |
| Data | ![]() |
|
| Citations |
Western Blotting
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve