Availability (in Japan)
1-9
(In Japan at 00:05,
Dec 5, 2024 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 3E2E4 | ||
Isotype (Immunized Animal) | Mouse IgG2aκ | ||||
Applications |
|
||||
Immunogen (Antigen) | Human CD358 (DR6) expressed Ba/F3 transfectants generated from SST-REX (signal sequence trap by retrovirus-mediated expression screening). | ||||
Reactivity [Gene ID] | Human[27242] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | TNFRSF21, BM-018 | ||||
Background | Death receptor 6 (DR6), also known as CD358 or TNFRSF21, is a member of the tumor necrosis factor receptor superfamily. DR6 contains a death domain and four TNFR-Cys repeats. It is highly expressed in the heart, brain, placenta, pancreas, lymph nodes, thymus, and prostate. DR6 activates nuclear factor kappa-B and mitogen-activated protein kinase 8 and induces cell apoptosis. Overexpression of DR6 has been observed in several cancers including ovarian cancer and sarcoma. | ||||
Related products | M076-3 Mouse IgG2a (isotype control) MTG-001 Clear Back (Human Fc receptor blocking reagent) D297-3 Anti-p75NTR (Mouse) mAb M009-3 Anti-Amyloid Precursor Protein mAb W164-3 Anti-RHBDD3 (Human) mAb |
||||
References |
|
||||
Product category |
|