Availability (in Japan)
10 or more
(In Japan at 00:05,
Mar 8, 2026 in JST)
Size
100 µL
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Polyclonal | Clone | Polyclonal | ||
| Isotype (Immunized Animal) | Rabbit IgG (aff.) | ||||
| Applications | |||||
| Immunogen (Antigen) | Recombinant mKO2 | ||||
| Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Background | CoralHue™ Kusabira-Orange (KO) has been cloned from the stony coral, whose Japanese name is “Kusabira-ishi”. Wild-type CoralHue™ KO forms a brightly fluorescent dimer. CoralHue™ KO has been carefully engineered to form a monomer, CoralHue™ monomeric Kusabira Orange 1 (mKO1) that maintains the brilliance and pH stability of the parent protein. CoralHue™ mKO2 is the mutant of mKO1 and has a feature of the rapid maturation. It absorbs light maximally at 551 nm and emits orange light at 565 nm. CoralHue™ mKO2 can be used to label proteins or subcellular structures, or for reporter assay. | ||||
| Related products | M168-3M Anti-monomeric Kusabira-Orange 2 mAb AM-V9001M pFucci-G1 Orange (Cloning vector) AM-V9003M pFucci-G1 Orange (Expression vector) |
||||
| Citations |
Immunocytochemistry
Immunohistochemistry
|
||||
| Product category |
|
||||