Availability (in Japan)
1-9
(In Japan at 00:05,
Dec 5, 2024 in JST)
Size
100 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Rabbit IgG | ||||
Applications | |||||
Immunogen (Antigen) | recombinant bacterial glutathione S-transferase, which was purified from pGEX-5X-3 vector using GSH column | ||||
Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Background | Bacterial Glutathione S-transferase (GST) from Schistosoma japonicum is a widely used protein fusion partner, since it provides exhibits little effect on the biological function of the protein of interest. The GST-tag fusion protein expression system allows for efficient coupling to glutathione (GSH) agarose affinity resins and purification by a single step chromatography. This specific antibody for GST-tag fusion protein is useful for monitoring of the fusion protein expression and affinity purification. It does not recognize mammalian GST. | ||||
Related products | PM013-7 Anti-GST-tag pAb-HRP-DirecT M071-3 Anti-GST-tag mAb M209-3 Anti-GST-tag mAb |
||||
Citations |
Western Blotting
|
||||
Product category |
|