Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | A100-4 | ||
Isotype (Immunized Animal) | Mouse IgG2aκ | ||||
Applications |
|
||||
Immunogen (Antigen) | Human prostate carcinoma cell line (PC3) derived exosomes (prepared by ultracentrifugation from cultured supernatant) | ||||
Reactivity [Gene ID] | Human[928] |
||||
Storage buffer | 50 mM Tris-HCl, 100 mM NaCl, 1% BSA, 0.1% ProClin150 containing stabilizers | ||||
Storage temp. | 冷蔵 | Conjugate | AP | Manufacturer | MBL |
Alternative names | 5H9, BA2, BTCC-1, DRAP-27, GIC2, MIC3, MRP-1, P24, TSPAN29 | ||||
Background | CD9, a member of the tetraspanin or transmembrane 4 super family (TM4SF; CD37, CD53, CD63, CD81, CD82, etc) of proteins, is widely distributed on the surface of a variety of hematopoietic and epithelial cell types. Several members of the tetraspanin family, including CD9, form noncovalent associations with integrins, particularly β1 integrins. CD9 and other tetraspanins have been postulated to participate in the regulation of cell growth, motility, and signaling via their physical association with integrins. CD9 has broad tissue distribution and may play multiple roles in a variety of cellular processes such as immune response and tumorigenesis, but its function has not been elucidated entirely. It is reported that the tetraspanins CD9, CD63 and CD81 are highly enriched on a certain type of extracellular vesicles, called exosome. Because of various exosome features, CD9, one of the representative exosome surface proteins, is thought to be related to cell-cell communication. | ||||
Related products | MEX001-3 Anti-CD9 mAb MEX001-4 Anti-CD9 mAb-FITC MEX001-6 Anti-CD9 mAb-Biotin MEX002-3 Anti-CD63 (LAMP-3) mAb MEX002-4 Anti-CD63 (LAMP-3) mAb-FITC MEX002-6 Anti-CD63 (LAMP-3) mAb-Biotin MEX002-12 Anti-CD63 (LAMP-3) mAb-ALP MEX003-3 Anti-CD81 (TAPA1) mAb MEX003-4 Anti-CD81 (TAPA1) mAb-FITC MEX003-6 Anti-CD81 (TAPA1) mAb-Biotin MEX003-12 Anti-CD81 (TAPA1) mAb-ALP |
||||
References |
|
||||
Product category |
|