Availability (in Japan)
1-9
(In Japan at 00:05,
May 18, 2026 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 1E6 | ||
| Isotype (Immunized Animal) | Mouse IgG2b | ||||
| Applications |
|
||||
| Immunogen (Antigen) | mKG_N (1-168 a.a.) | ||||
| Storage buffer | "1 mg/mL in PBS/50% glycerol, pH 7.2" | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | mKG_N | ||||
| Background | "CoralHue® Fluo-chase Kit can detect protein-protein interactions as fluorescent signals using the protein fragment complementation method. The gene of CoralHue® monomeric Kusabira-Green (mKG), a reporter protein, is divided into two fragments (CoralHue® mKG_N fragment and CoralHue® mKG_C fragment) which are respectively fused to the target protein genes to investigate the interactions. When the expressed target proteins don’t interact, CoralHue® mKG_N fragment and CoralHue® mKG_C fragment cannot approach each other and can not emit fluorescence. However, when target proteins interact, divided CoralHue® mKG fragments spatially approach each other and the local effective concentration increases. As a result, mKG fragments form a steric structure before dividing and the chromophore emits fluorescence. The fluorescent signals can be detected depending on the fused target protein-protein interactions." | ||||
| Related products | M149-3M Anti-monomeric Kusabira-Green C-terminal fragment mAb M168-3M Anti-monomeric Kusabira-Orange 2 mAb |
||||
| Notes | This antibody (clone 1E6) has the epitope on CoralHue® mKG_N fragment and can detect the fusion protein with CoralHue® mKG_N specifically. | ||||
| Citations |
Immunocytochemistry
|
||||
| Product category |
|
||||