Availability (in Japan)
10 or more
(In Japan at 17:00,
Dec 4, 2024 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 4B9D | ||
Isotype (Immunized Animal) | Mouse IgG2aκ | ||||
Applications |
|
||||
Immunogen (Antigen) | Human CD201 (EPCR) expressed Ba/F3 transfectants generated from SST-REX (signal sequence trap by retrovirus-mediated expression screening). | ||||
Reactivity [Gene ID] | Human[10544] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | CCCA, CCD41, PROCR | ||||
Background | Endothelial protein C receptor (EPCR), also known as PROCR or CD201, is an N-glycosylated type I membrane protein and functions as a receptor of activated protein C, which is a serine protease involved in the blood coagulation pathway. EPCR is highly expressed in the endothelial cells of arteries and veins in the heart and lung. Mutations in this gene have been associated with venous thromboembolism and myocardial infarction. It has also been suggested that EPCR is involved in the development of human breast cancer and lung cancer. | ||||
Related products | M076-3 Mouse IgG2a (isotype control) MTG-001 Clear Back (Human Fc receptor blocking reagent) W164-3 Anti-RHBDD3 (Human) mAb |
||||
References |
|
||||
Product category |
|