Availability (in Japan)
1-9
(In Japan at 17:00,
Jan 19, 2026 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Polyclonal | Clone | Polyclonal | ||
| Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
| Applications | |||||
| Reactivity [Gene ID] | Human[9188] |
||||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | DEAD (Asp-Glu-Ala-Asp) box helicase 21; GUA; GURDB; RH-II/GU; RH-II/GuA | ||||
| Related products | RN092PW Anti-NONO (P54NRB) pAb M019-3 Anti-Nucleolin mAb |
||||
| Citations |
Immunocytochemistry
|
||||
| Product category |
|
||||