Availability (in Japan)
10 or more
(In Japan at 00:05,
Oct 9, 2024 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
Applications |
|
||||
Immunogen (Antigen) | Human FUSIP1 C-terminal peptide | ||||
Reactivity [Gene ID] | |||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | serine/arginine-rich splicing factor 10; NSSR; TASR; SRp38; TASR1; TASR2; FUSIP2; SFRS13; SRrp40; SFRS13A | ||||
Related products | RN095PW Anti-SNRNP200 pAb RN079PW Anti-SRSF7 (9G8) pAb RN080PW Anti-SRSF3 (SRp20) pAb RN081PW Anti-SRSF9 (SRp30c) pAb RN082PW Anti-SRSF5 (SRP40) pAb |
||||
Product category |
|