Availability (in Japan)
10 or more
(In Japan at 00:05,
Jan 23, 2025 in JST)
Size
100 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
Applications | |||||
Immunogen (Antigen) | Recombinant monomeric Azami-Green 1 | ||||
Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Background | CoralHue® Azami-Green (AG) has been cloned from the stony coral, whose Japanese name is“Azami-Sango”. It absorbs light maximally at 492 nm and emits green light at 505 nm. Wild-type CoralHue® AG rapidly matures to form a tetrameric complex. CoralHue® monomeric Azami-Green (mAG1) that maintains the brilliance and pH stability of the parent protein. PM052 is available for immunostaining of “Fucci-S/G2/M Green” (Fucci; Fluorescent Ubiquitination-based Cell Cycle Indicator). It is possible to use PM052 for Fucci transgenic strain, B6.Cg-Tg(Fucci)504Bsi mice which express Fucci-S/G2/M Green. | ||||
Related products | AM-V9010M pFucci-S/G2/M Green-Hyg (Expression vector) AM-V9014M pFucci-S/G2/M Green (Cloning vector) AM-V9016M pFucci-S/G2/M Green (Expression vector) AM-V9030M pFucci-S/G2/M Green (N+C)-Hyg (Expression vector) AM-V9034M pFucci-S/G2/M Green (N+C) (Cloning vector) PM011M Anti-Azami-Green pAb |
||||
Citations |
Western Blotting
|
||||
References |
|
||||
Product category |
|