Availability (in Japan)
10 or more
(In Japan at 00:05,
Oct 8, 2024 in JST)
Size
50 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | GT5 | ||
Isotype (Immunized Animal) | Mouse IgG1 κ | ||||
Applications |
|
||||
Immunogen (Antigen) | Recombinant GST Protein | ||||
Storage buffer | PBS/Preservative/Stabilizer | ||||
Storage temp. | 冷蔵 | Conjugate | HRP | Manufacturer | MBL |
Alternative names | Glutathione S-transferase | ||||
Background | Expression vectors containing a protein and a tag protein are commonly used. Bacterial glutathione S-transferase (GST)-tag fusion protein expression system is preferably used in various laboratories because of its simple protein purification step by an affinity chromatography. This specific antibody for GST-tag fusion protein is useful tool for monitoring of the fusion protein expression and affinity purification. | ||||
Related products | M209-3 Anti-GST-tag mAb PM013 Anti-GST-tag pAb M071-3 Anti-GST-tag mAb |
||||
Product category |
|