Availability (in Japan)
10 or more
(In Japan at 00:05,
May 8, 2026 in JST)
Size
100 µg/100 µL
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 2F7 | ||
| Isotype (Immunized Animal) | Mouse IgG2a | ||||
| Applications | |||||
| Immunogen (Antigen) | Recombinant CoralHue™ monomeric Keima-Red | ||||
| Storage buffer | "1 mg/mL in PBS/50% glycerol, pH 7.2" | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | mKeima-Red | ||||
| Background | "The fluorescent protein “Keima-Red,” which was cloned from the stony coral whose Japanese name is“Komon-Sango.” CoralHue monomeric Keima-Red (mKeima-Red) absorbs light maximally at 440 nm and emits red light at 620 nm. Thus mKeima-Red exhibits an extremely large Stokes shift (180 nm). The red fluorescence is stable under usual aerobic conditions." | ||||
| Citations |
Western Blotting
|
||||
| Product category |
|
||||