Availability (in Japan)
10 or more
(In Japan at 00:05,
Jan 16, 2026 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 2C1 | ||
| Isotype (Immunized Animal) | Mouse IgG2b | ||||
| Applications |
|
||||
| Immunogen (Antigen) | Recombinant CoralHue® Midoriishi-Cyan 1 | ||||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | MiCy1 | ||||
| Background | The fluorescent protein, CoralHue® Midoriishi-Cyan 1 (MiCy1), from the stony coral whose Japanese name is “Midori-ishi”. It absorbs light maximally at 472 nm and emits cyan light at 495 nm. Wild-type MiCy1 rapidly matures to form a fluorescent dimeric complex. MiCy1 can be used to mark individual cells or to report gene expression without problems stemming from protein aggregation. | ||||
| Related products | M130-3M Anti-Midoriishi-Cyan mAb |
||||
| Product category |
|
||||