Availability (in Japan)
1-9
(In Japan at 00:05,
Jun 2, 2023 in JST)
Size
100 µg/100 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 2F4 | ||
Isotype (Immunized Animal) | Mouse IgG1 κ | ||||
Applications |
|
||||
Immunogen (Antigen) | Recombinant CoralHue® Kaede | ||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Background | CoralHue® Kaede protein emits green fluorescence that can be converted to red. The red fluorescence is comparable in intensity to the green and is stable under usual aerobic conditions. The green-to-red conversion is highly sensitive to irradiation with UV or violet light (350-410 nm). Maximal illumination results in a 2,000-fold increase in the ratio of red-to-green signal. The excitation lights used to elicit red and green fluorescence do not induce the photoconversion. This property provides a simple and powerful technique for regional optical marking. | ||||
Related products | PM012M Anti-Kaede pAb M125-3M Anti-Kaede mAb |
||||
Notes | This antibody clearly immunoprecipitates CoralHue® Kaede. But it slightly immunoprecipitates CoralHue® Midoriishi-Cyan 1 and CoralHue® Dronpa-Green 1. | ||||
Product category |
|