Availability (in Japan)
10 or more
(In Japan at 17:00,
Nov 12, 2025 in JST)
Size
100 µL (500 µg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 22E1 | ||
| Isotype (Immunized Animal) | Mouse IgG2b | ||||
| Applications |
|
||||
| Immunogen (Antigen) | Recombinant Human HLA-A24 | ||||
| Reactivity [Gene ID] | Human |
||||
| Storage buffer | 500 µg/mL in PBS/1% BSA/0.1% ProClin 150 | ||||
| Storage temp. | 4°C | Conjugate | FITC | Manufacturer | MBL |
| Background | HLA (human leukocyte antigen)-A24 is a class I MHC antigen. HLA-A24 is the most frequent HLA class I molecule in Asian populations, present in approximately ~70% of the Japanese population. HLA-A24 is also found in approximately 35% of the Indian population and 19% of Caucasians. HLA antigens may play a role in genetic susceptibility to disease. | ||||
| Related products | K0209-3 Anti-HLA-A24 (Human) mAb K0209-5 Anti-HLA-A24 (Human) mAb-PE K0215-3 Anti-HLA-E (Human) mAb K0208-5 Anti-HLA-A24 (Human) mAb-PE |
||||
| Product category |
|
||||