Availability (in Japan)
10 or more
(In Japan at 17:00,
Nov 13, 2024 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 3C12 | ||
Isotype (Immunized Animal) | Mouse IgG1 κ | ||||
Applications | |||||
Immunogen (Antigen) | Mouse myoblasts | ||||
Reactivity [Gene ID] | Mouse[16404] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | Itga7, integrin alpha 7, [a]7, alpha7 | ||||
Background | The integrin family of adhesion molecules participate in important cell-cell and cell-extracellular matrix interactions in a diverse range of biological processes. Integrins are heterodimers consisting of a α subunit and β subunit. Both α and β subunit are transmembrane proteins with large extracellular domains (>100 kDa for α subunit and >75 kDa for β subunit) that interact with extracellular matrix proteins and relatively small cytoplasmic domains (50 amino acids or less, except for the β4 subunit) that interact with cytoskeletal proteins. The adhesiveness of integrins is dynamically regulated in response to cytoplasmic signals, termed “inside-out” signaling. It has been reported that, upon ligand binding, integrins regulate many intracellular signaling pathways that involve cytoplasmic alkalization, intracellular Ca2+ fluctuation, inositol lipid metabolism, protein kinase C, MAP kinase and phosphatidyl inositol kinase. Integrin α7 is a specific cellular receptor for the basement membrane protein laminin-1, as well as for the laminin isoforms-2 and -4. The α7 subunit is expressed mainly in skeletal and cardiac muscle and may be involved in differentiation and migration processes during myogenesis. Absence of integrin α7 results in muscular dystrophy is revealed. | ||||
Related products | K0046-4 Anti-Integrin α7 (Mouse) mAb-FITC K0046-5 Anti-Integrin α7 (Mouse) mAb-PE D050-3 Anti-CD29 (Integrin β1) (Human) mAb D281-3 Anti-CD61 (GPIIIa) (Human) mAb M075-3 Mouse IgG1 (isotype control) |
||||
Citations |
Flow Cytometry
|
||||
Product category |
|