Availability (in Japan)
10 or more
(In Japan at 17:00,
Jan 25, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | BTG-2G | ||
Isotype (Immunized Animal) | Rat IgG2a | ||||
Applications |
|
||||
Immunogen (Antigen) | mouse IL-2R alpha-transgenic mouse splenocytes | ||||
Reactivity [Gene ID] | Mouse[23833] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Background | CAMPATH-1, also known as CD52, is a heavily glycosylated, GPI-anchored protein expressed at high levels on almost all thymocytes, lymphocytes, monocytes, and macrophages. The function of CD52 is unknown. However, CD52 is an exceptionally good target for complement-mediated cell lysis and antibody-mediated cellular cytotoxicity. Humanized CAMPATH-1antibodies have been used therapeutically to effectively deplete lymphocytes in allogeneic bone marrow transplants, hematologic malignancies, and autoimmune diseases. Clinical trials suggest CAMPATH-1 antibodies are especially promising in the treatment of leukemia, non-Hodgkin lymphomas, and rheumatoid arthritis. The apparent size of CAMPATH-1 by SDS-PAGE is 25-29 kDa; however, the actual molecule is much smaller, ~8-9 kDa as confirmed by total structure analysis and mass spectrometry. | ||||
Related products | D204-5 Anti-CD52 (CAMPATH-1) (Mouse) mAb-PE D204-4 Anti-CD52 (CAMPATH-1) (Mouse) mAb-FITC |
||||
Citations |
Function
|
||||
Product category |
|