Availability (in Japan)
1-9
(In Japan at 00:05,
Feb 20, 2019 in JST)
Size
1 mL (50 tests)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | AG89 | ||
Isotype (Immunized Animal) | Mouse IgG1 | ||||
Applications | |||||
Immunogen (Antigen) | G-361 (Human melanoma cells) | ||||
Reactivity [Gene ID] | Human[3688] |
||||
Storage buffer | PBS/1% BSA/0.09% NaN3 | ||||
Storage temp. | 4°C | Conjugate | PE | Manufacturer | MBL |
Alternative names | ITGB1, integrin beta 1, FNRB, MDF2, VLAB, GPIIA, MSK12, VLA-BETA | ||||
Background | The integrin family of adhesion molecules participate in important cell-cell and celle-xtracellular matrix interactions in a diverse range of biological processes. Integrins are heterodimers consisting of a a subunit and b subunit. Both a and b subunit are transmembrane proteins with large extracellular domains (>100 kDa for a subunit and >75 kDa for b subunit) that interact with extracellular matrix proteins and relatively small cytoplasmic domains (50 amino acids or less, except for the b4 subunit) that interact with cytoskeletal proteins. The adhesiveness of integrins is dynamically regulated in response to cytoplasmic signals, termed “inside-out” signaling. It has been reported that, upon ligand binding, integrins regulate many intracellular signaling pathways that involve cytoplasmic alkalization, intracellular Ca2+ fluctuation, inositol lipid metabolism, protein kinase C, MAP kinase and phosphatidyl inositol kinase. Anti-integrin monoclonal antibody, AG89, reacts with human integrin b1 chain regardless of the a subunit. AG89 can recognize resting site b1 integrin on the cells, but the reactivity is increased ~2-fold upon integrin activation by anti-activating b1 antibodies and ~3-fold by Mn2+. Furthermore, occupation of the ligand-binding pocket by a soluble ligand (RGD peptide for a5b1 and CS-1 peptide for a4b1) resulted in maximum binding of AG89. The epitope for AG89 lies within residues 426-587. | ||||
Related products | D050-3 Anti-CD29 (Integrin β1) (Human) mAb M075-3 Mouse IgG1 (isotype control) W052-3 Anti-Osteopontin (SPP1) (Human) mAb D252-3 Anti-CD9 (Human) mAb K0046-3 Anti-Integrin α7 (Mouse) mAb |
||||
Citations |
Flow Cytometry
|
||||
Product category |
|